Die Ricoh GR IV ist 109,4 mm breit und wiegt 262 Gramm.
Bild: RicohRicohs GR-Modelle kombinieren wie keine anderen Kameras kompakte Abmessungen mit einem relativ großen APS-C-Sensor. Die aktuelle GR III (hier im Test) – und die Schwestermodelle GR III HDF, GR IIIx und GR IIIx HDF – lösen 24 Megapixel auf. Beim Nachfolgemodell GR IV steigt die Auflösung auf 26 Megapixel und die maximale Empfindlichkeit um eine Stufe auf ISO 204.800.
Das Objektiv (2,8/18,3 mm) der Ricoh GR IV deckt nach wie vor den Bildwinkel eines 28-mm-Objektivs am Kleinbild ab, wurde aber neu entwickelt: Statt zwei kommen nun drei asphärische Elemente zum Einsatz. Den internen Speicher hat Ricoh von 2 auf 53 GB vergrößert. Zur Erweiterung kommen nun microSD- statt SD-Karten zum Einsatz. Die Videoauflösung bleibt trotz eines neuen Bildprozessors bei Full-HD/60p. Wie gehabt ist die GR IV mit einem fest verbauten 3,0-Zoll-Monitor (1,04 Millionen Punkte), einem Bildstabilisator mit Sensor-Shift und einem Hybrid-Autofokus ausgestattet. Einen Sucher hat die Kamera nicht.
Der 3,0-Zoll-Monitor der Ricoh GR IV ist fest verbaut.
Bild: RicohVerfügbarkeit und HDF-Version
Die Ricoh GR IV soll im Herbst verfügbar sein. Eine HDF-Version mit Highlight Diffusion- statt ND-Filter für diffuse Glanzlichter soll im Winter folgen.
Technische Daten zur Ricoh GR IV
| Lens | Lens Construction | 7 elements in 5 groups (3 aspherical lens elements) |
| Focal Length, Aper-ture | 18.3mm (Approx. 28mm in 35mm equivalent focal length), F2.8~F16 | |
| Image Capture Unit | Image Sensor | Type: Primary color filter CMOS. Size: 23.3mm x 15.5mm |
| Effective Pixels | Approx. 25.74 megapixels | |
| Sensitivity (Standard output) | ISO100~204800: Auto (ISO Auto Lower/Upper Limit and Minimum Shutter Speed can be set), Manual | |
| Image Stabilization | Sensor-shift shake reduction "SR" (5-axis) | |
| AA Filter Simulator | Moiré reduction using SR unit (Off, Low, High) | |
| Dust Removal | Image sensor cleaning using ultrasonic vibrations "DR II" | |
| File Formats | Still Image | File Format: RAW (DNG) 14bit, JPEG (Exif 2.3), DCF2.0 compliant Color Space: sRGB、AdobeRGB Recorded Pixels:【3:2】L(26M:6192x4128),M(16M:4944x3296),S(8.2M:3504x2336),XS(2.5M:1920x1280), 【4:3】L(23M:5504x4128),M(15M:4400x3296),S(7.3M:3120x2336),XS(2.8M:1920x1440), 【1:1】L(17M:4128x4128),M(11M:3296x3296),S(5.5M:2336x2336),XS(1.6M:1280x1280), 【16:9】L(22M:6192x3480),M(14M:4944x2784),S(6.9M:3504x1968),XS(2.1M:1920x1080) |
| Movie | File Format: MPEG4 AVC/H.264 (MOV) Recorded Pixels: Full HD (1920x1080, 60p/30p/24p), Sound: Built-in stereo microphone Recording Time: Up to 25 minutes or 4GB; automatically stops recording if the internal temper-ature of the camera becomes high. | |
| Storage Medium | Internal Memory (Approx. 53GB), microSD/microSDHC/microSDXC Memory Card (Conforms to UHS-I standards) | |
| Focus | Type | Hybrid AF (Image plane phase-matching and Contrast detection) |
| Focus Mode | Auto-area AF, Zone AF, Select AF, Pinpoint AF, Tracking AF, Continuous AF, MF, Snap(0.3m,1m, 1.5m, 2m, 2.5m, 5m,∞), ∞ | |
| Focus Limiter | Near Side, Far Side, OFF | |
| Full Press Snap | Performs shooting by focusing at the Snap distance with a single press of the Shutter Release Button or a touch of the LCD Monitor | |
| Face/Eye Detection | ON, Use only in Auto-area, OFF | |
| Focus Range (From lens face) | Normal: Approx. 0.1m~∞, Macro Mode: Approx. 0.06m~0.15m | |
| Exposure | Exposure Mode | Program AE, Aperture Priority AE, Shutter Priority AE, Snap Distance Priority AE, Manual Expo-sure |
| Metering Mode | Multi-segment, Center-weighted, Spot, Highlight-weighted | |
| Shutter Speed | 1/4000 sec. - 30 sec. (Limit by aperture setting F2.8: 1/2500 sec, F5.6 or greater: 1/4000 sec.) Timed Exposure (10sec. - 20min.), Bulb, Time | |
| EV Compensation | Still Image: ±5EV, 1/3EV steps, Movie: ±2EV, 1/3EV steps | |
| ND Filter (2EV) | AUTO, ON, OFF | |
| White Balance | Auto White Balance, Auto WB (Warmth Pri.), Auto WB (White Pri.), Daylight, Shade, Cloudy, Fl. - Daylight Color, Fl. - Daylight White, Fl. - Cool White, Fl. - Warm White, Tungsten, CTE, Manual White Balance, Color Temperature | |
| Fine Adjustment | Adjustable ±14 steps on A-B axis or G-M axis | |
| Drive Mode | Drive | Single Frame Shooting, Continuous Shooting, Bracketing, Multi-exposure, Interval Shooting, In-terval Composite |
| Self-timer | 10 sec., 2 sec., OFF |
| Shooting Func-tions | Crop | OFF,35mm,50mm |
| Image Control | Standard, Vivid, Monotone, Soft Monotone, Hard Monotone, Hi-Contrast B&W, Negative Film,Positive Film, Cinema (Yellow), Cinema (Green), Bleach Bypass, Retro, Cross Processing, HDR Tone, Custom1, Custom2, Custom3 Adjust parameters: Saturation, Hue, High/Low Key Adjustment, Contrast, Contrast (Highlight), Contrast (Shadow), Sharpness, Shading, Clarity, Toning, Filter Effect, Grain Effect, HDR Tone Level, Color Tone (Adjust parameter varies depending on the selected image setting) | |
| Dynamic Range Cor-rection | Highlight Correction, Shadow Correction | |
| Noise Reduction | Slow Shutter Speed Noise Reduction, High-ISO Noise Reduction | |
| Horizon Correction | SR On: correction up to 1 degrees, SR Off: correction up to 1.5 degrees | |
| Display | Display magnification (4x, 16x), Grid display (4x4 Grid, 3x3 Grid), Histogram, Bright area warn-ing, Electronic Level | |
| Playback Func-tions | Playback View | Single frame, Multi-image (20, 48 frames), Display magnification (up to 16x, 100% view and Quick Zoom view available), Histogram (Y histogram, RGB histogram), Grid display (3x3 Grid, 4x4 Grid), Bright area warning, Auto Image Rotation, Folder display, Calendar Filmstrip Display |
| Base Parameter Ad-justment | Normal editing, Monotone editing Parameter: Brightness, Saturation, Filter Effect, Hue, Toning, Contrast, Sharpness (Adjust pa-rameter varies depending on the selected editing setting) | |
| RAW Development | RAW file select: Select Single Image, Select Multiple Images, Select a folder, Select a shooting date RAW Development Parameter: Aspect Ratio, JPEG Recorded Pixels, Color Space, White Bal-ance, Image Control, Peripheral Illumination Correction, Sensitivity, High-ISO Noise Reduc-tion, Shadow Correction | |
| Edit | Delete, Protect, Image Rotation, Image Copy, File Transfer, Resize, Cropping (Aspect ratio and Slant adjustment available), Levels Adjustment, White Balance Adjustment, Color Moiré Cor-rection, Movie Edit (Cut), Movie Edit (Divide), Save Movie Frame as Image | |
| LCD Monitor | Type | 3.0 inch TFT color LCD (aspect ratio 3:2)、Approx. 1037K dots, Wide viewing angle, Air-gapless tempered glass |
| Touch Screen | Capacitive sensing method | |
| Adjustments | Brightness, Saturation, Blue/Amber, Green/Magenta, Outdoor View Setting: Auto, Manual(±2 Steps) | |
| Wireless LAN | Standards | 2.4GHz : IEEE802.11 b/g/n/ax 5.2GHz : IEEE802.11 a/n/ac/ax (Not supported in some regions) 5.8GHz : IEEE802.11 a/n/ac/ax (Not supported in some regions) |
| Operating frequency band range | 2.4GHz : 2400MHz - 2483.5MHz 5.2GHz : 5150MHz - 5250MHz (Not supported in some regions) 5.8GHz : 5725MHz - 5850MHz (Not supported in some regions) | |
| Communication bandwidth | 2.4GHz : 20MHz 5.2GHz : 20/40/80MHz 5.8GHz : 20/40/80MHz | |
| Security | Authentication: WPA2, WPA3 / Encryption: AES | |
| Interfaces | USB Type-C | Battery Recharge/Power Supply, Data Transfer: MTP, Video output: DisplayPort over USB-C (DisplayPort Alternative Mode) |
| Hotshoe | Available | |
| Lens adapter pin | Available | |
| Power Supply | Battery Type | Dedicated rechargeable battery |
| Battery Life | To be finalized | |
| Dimensions and Weight | Dimensions | Approx. 109.4(W)×61.1(H)×32.7(D)mm (excluding operating controls and protrusions) Lens part:31.3(D)mm Body part:24.5(D)mm |
| Weight | Approx. 262g (Including battery and microSD memory card), Approx. 228g (Body only) |
Beitrage Teilen